Income Tax Tables
| 2011-2012 (£) | 2010-2011 (£) | |
| Personal Allowance | 7,475 | 6,475 |
| Personal Allowance for people aged 65-74 * | 9,940 | 9,490 |
| Personal allowance for people aged 75 and over * | 10,090 | 9,640 |
| Married couple's allowance - aged 75 and over * † | 7,295 | 6,965 |
| Income limit for age-related allowances | 24,000 | 22,900 |
| Minimum amount of married couple's allowance | 2,800 | 2,670 |
| Blind person's allowance | 1,980 | 1,890 |
* These allowances reduce where the income is above the income limit by £1 for every £2 of income above the limit. They will never be less than the basic Personal allowance or minimum amount of Married Couple’s allowance.
† Tax relief for the Married Couple's allowance is given at the rate of 10 per cent.
Taxable Bands
| 2011-2012 | £ per year | 2010-2011 | £ per year |
| Basic rate: 20%** | £0 - £35,000 | Basic rate: 20% ** | £0 - £37,400 |
| Higher rate: 40% | £35,001-150,000 | Higher rate: 40% | £37,400-150,000 |
| Higher rate: 50% | Over £150,000 | Higher rate: 50% | Over £150,000 |
** There is a 10 per cent starting rate for savings income only, with a limit of £2,560. If an individual’s taxable non-savings income is above this limit then the 10 per cent starting rate for savings will not apply.] There are no changes to the 10 per cent dividend ordinary rate or the 32.5 per cent dividend upper rate.
The 50% tax band will be brought into force from April 2010.
